Pearlcap Crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
|||
Line 20: | Line 20: | ||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
{{LocLine|loc=East Beach|quantity=}} |
{{LocLine|loc=East Beach|quantity=4}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
Revision as of 18:40, 10 November 2024
Pearlcap Crab • Large Crab • Blue Scuttler Crab • Bloodclaw Crab • Granite Shell Crab • Boulder Crab • Giant Boulder Crab • Enormous Crab
Pearlcap Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | The crab does not like being disturbed. | ||||||||||||||||||
30 |
Pearlcap Crabs are monsters located on the East Beach.[1]
Locations
Location | Qty. |
---|---|
East Beach | 4 |
Update history
This information has been manually compiled. Some updates may not be included yet.