Patterned Snake Scale (skill node)
Flat Snake Scale | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flat Snake Scale (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Snake Scale | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Some snakes like disposable fashion. | ||||||||||||||||||
296 |
Flat Snake Scale is a type of Skill node used to gather Flat Snake Scales with the Gatherer profession. They can be found at the Snakes Clearing and the Snakes Path.
Gathering a Flat Snake Scale takes - seconds, and the nodes have a - second respawn. There are agressive enemies around these nodes, so Fear potions are recommended to avoid being interrupted.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Snakes Clearing | Hopeforest | 4 |
Snakes Path | Hopeforest | 4 |
Gatherer info[edit | edit source]
Flat Snake Scale | |
---|---|
Level required | 296 |
Gatherer XP | ? (edit) |
Album XP | Unknown |
Duration | ? (edit) |
Knowledge | ? (edit) |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flat Snake Scale | 1 | Always | 608 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |