Pale Minecrawler: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
m (Unlock level for the Minefighter profession) |
||
Line 12: | Line 12: | ||
|profession_a = Minefighter |
|profession_a = Minefighter |
||
|profession_a_level = 22 |
|profession_a_level = 22 |
||
|unlock_level=14}} |
|||
}} |
|||
'''Pale Minecrawler''' is a [[monster]]. |
'''Pale Minecrawler''' is a [[monster]]. |
||
Revision as of 11:41, 14 November 2024
Pale Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
22 |
Pale Minecrawler is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Mine Back Entrance | Mine of Mantuban | 5 |
Rugged Tunnel | Mine of Mantuban | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Bottom | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Stone Mace | 1 | Unknown | Unknown | |
File:Throwing Clubs.png | Throwing Clubs | 1 | Unknown | Unknown |
Bolas | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gray Tongue of Minecrawler | 4 | Common | 580 |
Update history
This information has been manually compiled. Some updates may not be included yet.