Pale Giant Wasp
Pale Giant Wasp | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | 472 | ||||||||||||||||||
Experience | 5594 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | ![]() | ||||||||||||||||||
Vulnerable to | ![]() | ||||||||||||||||||
Variant of | Giant Wasp | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | No | ||||||||||||||||||
Description | Beware its string. | ||||||||||||||||||
![]() |
Pale Giant Wasp
Update history
This information has been manually compiled. Some updates may not be included yet.