Pale Ghoul
Jump to navigation
Jump to search
Pale Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 90 | ||||||||||||||||||
Health | 429 | ||||||||||||||||||
Experience | 4260 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It stares with cold dead eyes. | ||||||||||||||||||
110 |
Pale Ghoul is a monster.
Locations[edit | edit source]
Location | Qty. |
---|---|
Collapsed Hovels | 5 |
Wasteland | 5 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Moray Eel | 3 | Unknown | 2 160 | |
Moray Eel | 4 | Unknown | 2 880 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.