Pale Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Locations) |
No edit summary |
||
Line 16: | Line 16: | ||
|aggressive = Yes |
|aggressive = Yes |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 110 |
|||
}} |
}} |
||
'''Pale Ghoul''' is a [[monster]]. |
'''Pale Ghoul''' is a [[monster]]. |
Revision as of 02:41, 14 November 2024
Pale Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 90 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
110 |
Pale Ghoul is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops
Armour
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.