Pale Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
===Items=== |
===Items=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Moray Eel|frequency=|quantity=3}} |
|||
{{DropsLine|name=Moray Eel|frequency=|quantity=4}} |
{{DropsLine|name=Moray Eel|frequency=|quantity=4}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
Revision as of 03:17, 17 November 2024
Pale Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 90 | ||||||||||||||||||
Health | 429 | ||||||||||||||||||
Experience | 4260 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
110 |
Pale Ghoul is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops
Armour
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Moray Eel | 3 | Unknown | 2 160 | |
Moray Eel | 4 | Unknown | 2 880 |
Update history
This information has been manually compiled. Some updates may not be included yet.