Outlaw: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (map) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Variant |
{{Infobox Variant Category |
||
|name = Outlaw |
|||
|image = [[File:Ragged Outlaw.png]] |
|||
|release = 2024-11-06 |
|||
|episode = Hopeforest |
|||
|variant_type = Monster |
|||
}} |
|||
{{Map|type=Entity|target=Outlaw}} |
|||
'''Outlaw''' is a [[variant]] [[monster]] found in [[Hopeforest]]. They attack with [[File:Impact_damage_icon.png|20px]] Impact damage, are not immune to any damage type, and are vulnerable to [[File:Arborae_damage_icon.png|20px]] Arborae damage. |
'''Outlaw''' is a [[variant]] [[monster]] found in [[Hopeforest]]. They attack with [[File:Impact_damage_icon.png|20px]] Impact damage, are not immune to any damage type, and are vulnerable to [[File:Arborae_damage_icon.png|20px]] Arborae damage. |
||
Line 9: | Line 16: | ||
==Variants== |
==Variants== |
||
{{MonsterVariantsTable |
{{MonsterVariantsTable|variant=Outlaw}} |
||
== Trivia == |
|||
* Outlaws have three possible descriptions. The first one is displayed by default on their card in the Scout profession list. |
|||
** He's an outlaw, but not a merry man. |
|||
** Steals from the rich and gives to himself. |
|||
** He didn't respect the law. Now he's an outlaw. |
|||
==Update history== |
==Update history== |
||
Line 16: | Line 29: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Scout}} |
Latest revision as of 22:05, 7 January 2025
Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant type | Monster | ||||||||||||||||||
Outlaw is a variant monster found in Hopeforest. They attack with Impact damage, are not immune to any damage type, and are vulnerable to Arborae damage.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Variants[edit | edit source]
Monster | Unlocked at | Combat level | |
---|---|---|---|
Ragged Outlaw | 0 | 0 | |
Disreputable Outlaw | 10 | 16 | |
Mean Outlaw | 28 | 47 | |
Gaudy Outlaw | 63 | 82 | |
Sneaky Outlaw | 107 | 126 | |
Nimble Outlaw | 152 | 171 | |
Tough Outlaw | 191 | 227 | |
Notorious Outlaw.png | Notorious Outlaw | 308 | 372 |
Trivia[edit | edit source]
- Outlaws have three possible descriptions. The first one is displayed by default on their card in the Scout profession list.
- He's an outlaw, but not a merry man.
- Steals from the rich and gives to himself.
- He didn't respect the law. Now he's an outlaw.
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |