Olives (activity): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (map) |
||
Line 7: | Line 7: | ||
|variant_type = skill node |
|variant_type = skill node |
||
}} |
}} |
||
{{Map|type=Entity|target=Marina}} |
|||
'''Olives''' is a type of [[Passive activity]] performed at the [[Olive Stall]] using the [[Merchant]] profession. It awards Merchant XP and [[Olives]] every 20 seconds. |
'''Olives''' is a type of [[Passive activity]] performed at the [[Olive Stall]] using the [[Merchant]] profession. It awards Merchant XP and [[Olives]] every 20 seconds. |
||
Latest revision as of 17:56, 18 December 2024
Olives | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant type | Skill node | ||||||||||||||||||
Olives is a type of Passive activity performed at the Olive Stall using the Merchant profession. It awards Merchant XP and Olives every 20 seconds.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Peacock Road North | Crenopolis | 1 |
Variants[edit | edit source]
Item | Level | |
---|---|---|
Green Olives (activity) | 32 | |
Salty Olives (activity) | 84 | |
Brown Olives (activity) | 141 | |
Black Olives (activity) | 193 | |
Royal Olives (activity) | 361 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.