Olive Flounder (skill node)
Olive Flounder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Olive Flounder (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Flounder (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Not a healthy color. | ||||||||||||||||||
6 |
Olive Flounders are a type of Fisher skill node. Successfully foraging from this skill node rewards a olive flounder and 63 Fisher experience.
Locations
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 6 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Olive Flounder | 1 | Unknown | 150 |
Update history
This information has been manually compiled. Some updates may not be included yet.