Old trunk: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(+ Update History) |
(added content) Tags: Mobile edit Mobile web edit |
||
Line 29: | Line 29: | ||
{{DropsLine|name=Creamy Wallplant|quantity=1|rarity=uncommon}} |
{{DropsLine|name=Creamy Wallplant|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name=Big Monument Piece|quantity=1|rarity=uncommon}} |
{{DropsLine|name=Big Monument Piece|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name=Huge Monument Piece|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Common Guard's Sword (untuned)|image=Common Guard's Sword.png|quantity=1|rarity=rare}} |
{{DropsLine|name=Common Guard's Sword (untuned)|image=Common Guard's Sword.png|quantity=1|rarity=rare}} |
||
{{DropsLine|name=Common Guard's Longsword|quantity=1|rarity=rare}} |
{{DropsLine|name=Common Guard's Longsword|quantity=1|rarity=rare}} |
||
{{DropsLine|name= |
{{DropsLine|name=Common Guard Round Shield|quantity=1|rarity=rare}} |
||
{{DropsLine|name=Substantial Monument Piece|quantity=1|rarity=rare}} |
|||
{{DropsLine|name=Shiny Gurnard|quantity=1|rarity=rare}} |
{{DropsLine|name=Shiny Gurnard|quantity=1|rarity=rare}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
Revision as of 04:21, 7 November 2024
Old trunk | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Examine | This trunk is old, but still sturdy. | ||||||||||||||||||
A old trunk is a piece of interactive scenery that can be found in the Pirate Hideout[1] and the Barracks. This chest will close after 30 seconds, which will allow you to open it again.
Locations
Location | Qty. |
---|---|
Barracks | 9 |
Pirate Hideout | Unknown (edit) |
Drops
Multiple drops may be rolled at once.
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Coins | 50~80 | Common | ||
Coins | 250~400 | Uncommon | ||
Coins | 900~1500 | Rare | ||
Coins | 4~10 | Rare | ||
Piper Potato | 1 | Uncommon | 280 | |
Yellowtail Gurnard | 1 | Uncommon | 255 | |
Stone Flounder | 1 | Uncommon | 240 | |
Gray Eel | 1 | Uncommon | 210 | |
Arrowtooth Flounder | 1 | Uncommon | 315 | |
Tangled Pond Weed | 1 | Uncommon | 225 | |
Creamy Wallplant | 1 | Uncommon | 400 | |
Big Monument Piece | 1 | Uncommon | Unknown | |
Huge Monument Piece | 1 | Uncommon | 255 | |
Common Guard's Sword (untuned) | 1 | Rare | 1 | |
Common Guard's Longsword | 1 | Rare | 291 | |
File:Common Guard Round Shield.png | Common Guard Round Shield | 1 | Rare | Unknown |
File:Substantial Monument Piece.png | Substantial Monument Piece | 1 | Rare | Unknown |
File:Shiny Gurnard.png | Shiny Gurnard | 1 | Rare | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.