Old Cobble Stonewurm: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Removed profession b) |
ToofleBerry (talk | contribs) (→Drops) |
||
Line 27: | Line 27: | ||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Club|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Club|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 05:31, 14 November 2024
Old Cobble Stonewurm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Stonewurm | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
![]() |
Old Cobble Stonewurm is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Crumbling Passage | ![]() | 5 |
Stonewurm Nests | ![]() | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
![]() |
Crumbly Rock Scale | 1–2 | Common | 257 ![]() ![]() |
![]() |
Blowpipe | 1 | Uncommon | Unknown |
![]() |
Horned Helmet | 1 | Uncommon | Unknown |
![]() |
Bone Gauntlets | 1 | Uncommon | Unknown |
![]() |
Club | 1 | Uncommon | Unknown |
![]() |
Chainmail Torso | 1 | Uncommon | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.