Nimble Ray (skill node)
Nimble Ray | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Nimble Ray (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Ray | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
159 |
Nimble Rays are a type of Fisher skill node.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Ray Bay | Hopeport | 6 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Nimble Ray | Unknown | Unknown | 1 340 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |