Murky Spectral Stalker: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
No edit summary |
||
Line 21: | Line 21: | ||
==Locations== |
==Locations== |
||
{{LocationList|Spectral Stalker}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Southeast Sewer|quantity=3}} |
|||
{{LocLine|loc=Sewer Pool|quantity=3}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
Frequently drops level 11 to 12 armor and weapons. |
|||
===Currency=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=369-589|frequency=common}} |
|||
{{DropsTableBottom}} |
|||
===Armor & Weapons=== |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
Latest revision as of 02:20, 19 December 2024
Murky Spectral Stalker | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 118 | ||||||||||||||||||
Experience | 319 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Spectral Stalker | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Uses ghostly powers to track down its prey. | ||||||||||||||||||
12 |
Murky Spectral Stalker is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Southeast Sewer | Crenopolis | 3 |
Sewer Pool | Crenopolis | 3 |
Drops[edit | edit source]
Frequently drops level 11 to 12 armor and weapons.
Currency[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 369-589 | Common | 369 – 589 |
Armor & Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Shortsword | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Great Helm | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 | |
Coins | Unknown | Unknown | 1 | |
Plate Gauntlets | Unknown | Unknown | Unknown | |
Metal Heater Shield | Unknown | Unknown | Unknown | |
Plate Legs | Unknown | Unknown | Unknown | |
Chainmail Legs | Unknown | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.