Miner
Miner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Miner is a type of profession specializing in collecting minerals.
As mining can take your character into higher level zones with dangerous creatures that will aggro onto your character, it is recommended to level your Minefighter skill in tandem with your Miner skill in order to be able to adventure into dangerous areas to acquire these valuable resources.
Unlocks and experience chart
Tools
Pickaxes
Level | Tool | Cost | Stars ๐ | Exp Boost | Shop |
---|---|---|---|---|---|
0 | (T1) Pickaxe | Lua error in Module:Currency at line 6: attempt to index local 'val' (a number value). / 36 | 1 ๐ | Rock / Pans and Pickaxes | |
43 | (T2) Pickaxe | 226 | 2 ๐ | Pans and Pickaxes | |
93 | (T3) Pickaxe | 610 | 3 ๐ | ||
142 | (T4) Pickaxe | 1 160 | 4 ๐ | ||
193 | (T5) Pickaxe | 1 910 | 5 ๐ | ||
346 | (T6) Pickaxe | 3 950 | 6 ๐ |
Gold Panning Sieves
Level | Tool | Cost | Stars ๐ | Exp Boost | Shop |
---|---|---|---|---|---|
52 | (T1) Gold Panning Sieve | 129 | 1 ๐ | Pans and Pickaxes | |
145 | (T2) Gold Panning Sieve | 594 | 2 ๐ | ||
314 | (T3) Gold Panning Sieve | 1 800 | 3 ๐ |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis |