Metal Javelins
Metal Javelins | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This spear is designed to be thrown away. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
Metal Javelins is a weapon slot item.
Variant list
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Unknown |
Eyeless Zombie | 39 | 1 | Unknown |
Horned Viper | 28 | 1 | Unknown |
Lean Spriggan | 10 | 1 | Uncommon |
Ragged Outlaw | 0 | 1 | Rare |
Shambling Bear | 22 | 1 | Common |
Tangled Hairbeast | 33 | 1 | Common |
Twisted Wendigo | 6 | 1 | Unknown |
Combat Stats & Value
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
References
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |