Maggoty Zombie
Jump to navigation
Jump to search
Decomposing Zombie • Eyeless Zombie • Maggoty Zombie • Hungry Zombie • Twisted Zombie • Ravenous Zombie • Green-Eyed Zombie
Maggoty Zombie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 65 | ||||||||||||||||||
Health | 320 | ||||||||||||||||||
Experience | 2439 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Zombie | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Shambling corpse. | ||||||||||||||||||
84 |
Maggoty Zombie is a level 84 aggressive NPC located in Dusty Alley and Dusty Corner in Crenopolis
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Dusty Alley | Crenopolis | 3 |
Dusty Corner | Crenopolis | 3 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.