Lumbering Hairbeast: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
|hp = 325 |
|hp = 325 |
||
|xp = 2407 |
|xp = 2407 |
||
|att_style = tempestae |
|||
|immune_to = tempestae |
|||
|vulnerable_to = necromae |
|||
|variant = [[Hairbeast]] |
|variant = [[Hairbeast]] |
||
|passive = Yes |
|passive = Yes |
Revision as of 16:13, 13 November 2024
Feral Hairbeast • Tangled Hairbeast • Lumbering Hairbeast • Shaggy Hairbeast • Hefty Hairbeast • Savage Hairbeast • Psychic Hairbeast
Lumbering Hairbeast | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 66 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Hairbeast | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
85 |
Lumbering Hairbeast is a monster.
Locations
Location | Qty. |
---|---|
Overgrown Road | Unknown (edit) |
Rubble Road | Unknown (edit) |
Drops
Armour
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.