Looter Goblin Soldier: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
||
|examine = It has a crazed |
|examine = It has a crazed glint in its eyes. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 6 |
|profession_a_level = 6 |
Revision as of 19:42, 14 November 2024
Looter Goblin Soldier • Hooligan Goblin Soldier • Plunderer Goblin Soldier • Raider Goblin Soldier • Marauder Goblin Soldier • Trooper Goblin Soldier • Warrior Goblin Soldier
Looter Goblin Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Soldier | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It has a crazed glint in its eyes. | ||||||||||||||||||
6 |
Looter Goblin Soldier is a monster. They respawn every 15 seconds.
Locations
Location | Qty. |
---|---|
North Walls | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Strapped Helmet | Unknown | Unknown | Unknown | |
Guard Chainmail Torso | Unknown | Unknown | Unknown | |
Guard Padded Torso | Unknown | Unknown | Unknown | |
Guard Leather Mail Legs | Unknown | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Sword | Unknown | Unknown | Unknown | |
Guard's Kanabo | Unknown | Unknown | 308 | |
Guard's Halberd | Unknown | Unknown | 338 | |
Guard's Pike | Unknown | Unknown | 292 |
Other
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Piper Potato | 1 | Unknown | 280 |