Lean Spriggan
Jump to navigation
Jump to search
Lean Spriggan • Bright-eyed Spriggan • Roughbark Spriggan • Leafswirl Spriggan • Stretching Spriggan • Mysterious Spriggan • Powerful Spriggan
Lean Spriggan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 115 | ||||||||||||||||||
Experience | 297 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Spriggan | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A sentient plant. | ||||||||||||||||||
10 |
Lean Spriggan is a monster.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Treeway Junction | Hopeforest | 4 |
Treeway Trail | Hopeforest | 3 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Wooden Square Shield | 1 | Common | 596 | |
Bone Gauntlets | 1 | Common | 291 | |
Bone Boots | 1 | Common | 735 | |
File:Recurve Bow.png | Recurve Bow | 1 | Unknown | Unknown |
Polished Bone Torso | 1 | Common | 291 | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stonesheen Robe Top | 1 | Uncommon | Unknown | |
Polished Stone Shield | 1 | Common | Unknown |
Item drops for Cryoknight faction:
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Kettle Helmet | 1 | Common | Unknown | |
Metal Heater Shield | 1 | Common | Unknown | |
Plate Gauntlets | 1 | Common | Unknown | |
Plate Legs | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Spear | 1 | Common | 1 | |
Spear | 1 | Rare | 1 | |
Longbow | 1 | Common | Unknown | |
Blowpipe | 1 | Common | 558 | |
Javelins | 1 | Uncommon | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Common | Unknown |
Hammerfist | 1 | Common | Unknown | |
War Hammer | 1 | Common | Unknown | |
Great Stone Mace | 1 | Common | Unknown | |
Bolas | 1 | Common | Unknown | |
Bolas | 1 | Uncommon | Unknown | |
Hammerfist | 1 | Uncommon | Unknown | |
Throwing Hammers | 1 | Uncommon | Unknown | |
File:Throwing Twinblades.png | Throwing Twinblades | 1 | Uncommon | Unknown |
Item drops for Cryoknight faction:
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Metal Javelins | 1 | Uncommon | Unknown | |
Rapier | 1 | Common | Unknown | |
Flanged Mace | 1 | Rare | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|