Investigations: Difference between revisions
Californ1a (talk | contribs) m (follow UH standard) |
m (variant type is bounty) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Variant |
{{Infobox Variant Category |
||
|name = Investigations |
|||
|image = [[File:Rookie Investigations.png]] |
|||
|release = 2024-11-06 |
|||
|episode = Crenopolis |
|||
|variant_type = Bounty |
|||
}} |
|||
'''Investigations''' are [[bounties]] offered in the [[Detective]] profession. They require a [[magnifying glass]], and can be started by interacting with the [[investigations board]] in the [[Investigation Hall]]. The board offers two choices, and refreshes every two minutes. Only one crime can be investigated at a time, until it is completed or abandoned. |
'''Investigations''' are [[bounties]] offered in the [[Detective]] profession. They require a [[magnifying glass]], and can be started by interacting with the [[investigations board]] in the [[Investigation Hall]]. The board offers two choices, and refreshes every two minutes. Only one crime can be investigated at a time, until it is completed or abandoned. |
||
Line 13: | Line 19: | ||
! Clues |
! Clues |
||
! Lineup |
! Lineup |
||
! Unlocks - new investigation content |
|||
! Notes |
|||
|- |
|- |
||
| {{plink|Rookie Investigations|size=64}} || {{PC|detective|10}} || 2 || 4 || |
| {{plink|Rookie Investigations|size=64}} || {{PC|detective|10}} || 2 || 4 || |
||
|- |
|- |
||
| {{plink|Elementary Investigations|size=64}} || {{PC|detective|16}} || 2 || 4 || |
| {{plink|Elementary Investigations|size=64}} || {{PC|detective|16}} || 2 || 4 || Gain access to the [[Guard's Archive]]. |
||
Clues may now be found in the files,organized by victim's first name. |
|||
|- |
|- |
||
| {{plink|Standard Investigations|size=64}} || {{PC|detective|28}} || 3 || 6 || |
| {{plink|Standard Investigations|size=64}} || {{PC|detective|28}} || 3 || 6 ||Difficulty increased to 3 clues and 6 suspects. |
||
|- |
|- |
||
| {{plink|Moderate Investigations|size=64}} || {{PC|detective|46}} || || || |
| {{plink|Moderate Investigations|size=64}} || {{PC|detective|46}} || 3|| 6|| New clue kind - Magic aura. |
||
The [[Detect Aura]] [[spell]] may now be used to help identify the perpetrator. |
|||
|- |
|- |
||
| {{plink|Precise Investigations|size=64}} || {{PC|detective|69}} || || || |
| {{plink|Precise Investigations|size=64}} || {{PC|detective|69}} || 3|| 6|| |
||
|- |
|- |
||
| {{plink|Tricky Investigations|size=64}} || {{PC|detective|89}} || || || |
| {{plink|Tricky Investigations|size=64}} || {{PC|detective|89}} || 3|| 6||New crimes - Major crimes. |
||
|- |
|- |
||
| {{plink|Intricate Investigations|size=64}} || {{PC|detective|112}} || || || |
| {{plink|Intricate Investigations|size=64}} || {{PC|detective|112}} || 3|| 6||New clue source - Witnesses. |
||
Rooms can now have multiple clues, only one of which will give information. |
|||
|- |
|- |
||
| {{plink|Complex Investigations|size=64}} || {{PC|detective|130}} || || || |
| {{plink|Complex Investigations|size=64}} || {{PC|detective|130}} || 3|| 8||Difficulty increased to 3 clues and 8 suspects. |
||
|- |
|- |
||
| {{plink|Tough Investigations|size=64}} || {{PC|detective|153}} || || || Clues may now be found in dangerous locations, where the player can be attacked by [[aggressive]] enemies. |
| {{plink|Tough Investigations|size=64}} || {{PC|detective|153}} || || || Clues may now be found in dangerous locations, where the player can be attacked by [[aggressive]] enemies. |
||
|- |
|- |
||
| {{plink|Advanced Investigations|size=64}} || {{PC|detective|173}} || || || |
| {{plink|Advanced Investigations|size=64}} || {{PC|detective|173}} || || || |
||
|- |
|||
| {{plink|Observant Investigations|size=64}} || {{PC|detective|185}} || || || |
|||
|- |
|- |
||
| {{plink|Demanding Investigations|size=64}} || {{PC|detective|197}} || || || |
| {{plink|Demanding Investigations|size=64}} || {{PC|detective|197}} || || || |
Latest revision as of 00:49, 8 January 2025
Investigations | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant type | Bounty | ||||||||||||||||||
Investigations are bounties offered in the Detective profession. They require a magnifying glass, and can be started by interacting with the investigations board in the Investigation Hall. The board offers two choices, and refreshes every two minutes. Only one crime can be investigated at a time, until it is completed or abandoned.
An investigation starts by choosing one from the board, then going to the locations shown in the bounties interface and interacting with the clues there. After discovering all the clues, players can return to the Investigation Hall and choose who to arrest from a lineup of suspects. The clues provide identifying information, such as name, appearance, or aura, that always narrows the choices down to only one potential suspect. Clicking "Info" for a suspect provides written details about them.
Variants Edit
Higher tier investigations have more people in the lineup and require more clues to be found.
Name | Level | Clues | Lineup | Unlocks - new investigation content |
---|---|---|---|---|
Rookie Investigations | 10 | 2 | 4 | |
Elementary Investigations | 16 | 2 | 4 | Gain access to the Guard's Archive.
Clues may now be found in the files,organized by victim's first name. |
Standard Investigations | 28 | 3 | 6 | Difficulty increased to 3 clues and 6 suspects. |
Moderate Investigations | 46 | 3 | 6 | New clue kind - Magic aura.
The Detect Aura spell may now be used to help identify the perpetrator. |
Precise Investigations | 69 | 3 | 6 | |
Tricky Investigations | 89 | 3 | 6 | New crimes - Major crimes. |
Intricate Investigations | 112 | 3 | 6 | New clue source - Witnesses.
Rooms can now have multiple clues, only one of which will give information. |
Complex Investigations | 130 | 3 | 8 | Difficulty increased to 3 clues and 8 suspects. |
Tough Investigations | 153 | Clues may now be found in dangerous locations, where the player can be attacked by aggressive enemies. | ||
Advanced Investigations | 173 | |||
Demanding Investigations | 197 | |||
Challenging Investigations | 267 | |||
Perplexing Investigations | 315 | |||
Baffling Investigations | 393 | |||
Fiendish Investigations | 470 |