Hopping Rockbird: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) m (→Update history: +date) |
No edit summary |
||
Line 20: | Line 20: | ||
|profession_a_level = 67 |
|profession_a_level = 67 |
||
}} |
}} |
||
'''Hopping Rockbird''' is a [[monster]]. |
'''Hopping Rockbird''' is a [[monster]]. |
||
==Locations== |
==Locations== |
||
{{LocationList|Rockbird}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=|quantity=}} |
|||
{{LocTableBottom}} |
|||
==Update history== |
==Update history== |
Latest revision as of 19:58, 1 December 2024
Hopping Rockbird | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hopping Rockbird.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 67 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Variant of | Rockbird | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 10 | ||||||||||||||||||
Weapon Strength | 87 | ||||||||||||||||||
Description | Shakes its tail feather. | ||||||||||||||||||
67 |
Hopping Rockbird is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Rockbird Clearing | Crenopolis | 4 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.