Hooligan Goblin Soldier: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
(→Armour) |
||
Line 25: | Line 25: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}} |
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 42: | Line 45: | ||
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard's Sword|quantity=1|frequency=Epic}} |
{{DropsLine|name=Guard's Sword|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Sling|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 13:36, 13 November 2024
Looter Goblin Soldier • Hooligan Goblin Soldier • Plunderer Goblin Soldier • Raider Goblin Soldier • Marauder Goblin Soldier • Trooper Goblin Soldier • Warrior Goblin Soldier
Hooligan Goblin Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Soldier | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | What are those pink streaks in its face? | ||||||||||||||||||
16 |
Hooligan Goblin Soldiers are a type of monster.
Locations
Location | Episode | Qty. |
---|---|---|
North Walls | Hopeport | 6 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Polished Stone Shield | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
War Hammer | 1 | Unknown | Unknown | |
Guard's Sword | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
King Phelwan Potato | 3-4 | Unknown | 1 650 – 2 200 |