Hooligan Goblin Soldier: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Armour) |
mNo edit summary |
||
Line 5:
|release = 2024-11-06
|episode = Hopeport
|unlock_level = 16
|hp = 147
|xp = 548
Line 15 ⟶ 16:
|examine = What are those pink streaks in its face?
|profession_a = Guard
|profession_a_level =
}}
'''Hooligan Goblin Soldiers''' are a type of [[Monsters|monster]].
|
Revision as of 15:46, 13 November 2024
Looter Goblin Soldier • Hooligan Goblin Soldier • Plunderer Goblin Soldier • Raider Goblin Soldier • Marauder Goblin Soldier • Trooper Goblin Soldier • Warrior Goblin Soldier
Hooligan Goblin Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 16 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Soldier | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
28 |
Hooligan Goblin Soldiers are a type of monster.
Locations
Location | Episode | Qty. |
---|---|---|
North Walls | Hopeport | 6 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Polished Stone Shield | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
War Hammer | 1 | Unknown | Unknown | |
Guard's Sword | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
King Phelwan Potato | 3-4 | Unknown | 1 650 – 2 200 |