Holmitite Flantium Ingot
Holmitite Flantium Ingot | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | It's all about the flantium. | ||||||||||||||||||
Variant of | Flantium Ingot | ||||||||||||||||||
Bank | Ore and Ingots Bank | ||||||||||||||||||
116 | 116➨ 175 |
Holmitite Flantium Ingot is a type of ingot, used by the Blacksmith profession to produce weapons for the Cryoknight faction. It is smelted from Holmitite Flantium Ore.
Creation Edit
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Goblin Smelter | |||||||||||
Experience | 455 | |||||||||||
Duration | 5 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Blacksmith | 116 | 0.5% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Holmitite Flantium Ore | 1 | 2 | 660 | |||||||||
Total Raw cost | 2 | 660 | ||||||||||
Output | Quantity | Value | ||||||||||
Holmitite Flantium Ingot | 1 | 0 | ||||||||||
Profit | -2 | 660 |
Products Edit
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | File:Longsword (fine).png | Longsword (fine) | 116 | |
1 × | File:Throwing Knives (fine).png | Throwing Knives (fine) | 120 | |
1 × | File:Broadsword (fine).png | Broadsword (fine) | 125 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |