Hightide Pufferfish (skill node)
Hightide Pufferfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hightide Pufferfish (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Pufferfish | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
217 |
Hightide Pufferfish are a type of Fisher skill node.
Locations
Location | Episode | Quantity |
---|---|---|
Wilhope Crossing | Hopeport | 6 |
Fisher info
Hightide Pufferfish | |
---|---|
Level required | 217 |
Fisher XP | 3,431 xp |
Album XP | 15,726 xp |
Duration | ? (edit) |
Knowledge | ? (edit) |
Respawn time | 45 seconds |
Required tool | Fishing Spear |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Hightide Pufferfish | 1 | Always | 1 770 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |