Heavy Crossbow (superior)
(superior) Heavy Crossbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Heavy Crossbow (superior).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Heavy Crossbow | ||||||||||||||||||
328➨ 489 |
Heavy Crossbow (superior) is a variant of a Heavy Crossbow that has an item level between 328 and 489. Heavy Crossbows within this level range may be crafted by the Bonewright profession using the relevant materials.
Variants of Heavy Crossbow only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Heavy Crossbows.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Two Handed Ranged Workbench (bonewright) | |||||||||||
Experience | ? (edit) (? total) | |||||||||||
Duration | 30 seconds (48.64 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Bonewright | 328 | 3% | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Sturdy Juniper Stave | 2 | 21 | ||||||||||
Sharp Femur Shard | 4 | 53 | 200 | |||||||||
Total Raw cost | 74 | 200 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Sharp Femur Shard (Brewed) | 4 | B.R.E.W.S. Vat | ||||||||||
Output | Quantity | Value | ||||||||||
File:Heavy Crossbow (superior).png | Heavy Crossbow (superior) | 1 | 0 | |||||||||
Profit | -74 | 200 |
Update History
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |