Haggard Minecrawler: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
(Added damage types) |
||
Line 6: | Line 6: | ||
|hp = 100 |
|hp = 100 |
||
|xp = 205 |
|xp = 205 |
||
|att_style = Cryonae |
|||
|immune_to = Cryonae |
|||
|vulnerable_to = Necromae |
|||
|variant = Minecrawler |
|variant = Minecrawler |
||
|passive = Yes |
|passive = Yes |
Revision as of 00:24, 11 November 2024
Haggard Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | Skitters around the mine, looking for prey. | ||||||||||||||||||
0 |
Haggard Minecrawler is a monster.
Locations
Location | Qty. |
---|---|
Rugged Tunnel | 5 |
Mine Back Entrance | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Bone Gauntlets | 1 | Unknown | 291 | |
Angular Bone Torso | 1 | Unknown | Unknown | |
Polished Bone Legs | 1 | Unknown | 575 | |
File:Recurve Bow.png | Recurve Bow | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Tongue of Minecrawler.png | Tongue of Minecrawler | 1 - 2 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.