Guard's Bow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Tags: Mobile edit Mobile web edit |
No edit summary |
||
Line 12: | Line 12: | ||
|profession_b_level = <!-- Remove if not used --> |
|profession_b_level = <!-- Remove if not used --> |
||
}} |
}} |
||
'''Guard's Bow''' is a ranged weapon with 3-4 arrows. |
'''Guard's Bow''' is a ranged weapon with 3-4 arrows. |
||
Comes in several variants |
Comes in several variants |
||
*{{Color|guard|common|Guard's Bow}} |
*{{Color|guard|common|Guard's Bow}} |
||
*{{Color|guard|uncommon|Guard's Bow}} |
*{{Color|guard|uncommon|Guard's Bow}} |
Revision as of 21:02, 11 November 2024
Guard's Bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 18 | ||||||||||||||||||
Description | A bow used by archers in the Hopeport town guard. | ||||||||||||||||||
16 |
Guard's Bow is a ranged weapon with 3-4 arrows.
Comes in several variants
- Common Guard's Bow
- Uncommon Guard's Bow
- Rare Guard's Bow
- Epic Guard's Bow
Item Sources
Source | Quantity | Rarity |
---|---|---|
Beady-eyed Deathcrow | 1 | ? |
Rookie Sparring Guard | 1 | ? |
Power & Value
Level | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | 40 | 959 | |||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | 79 | 16 | |||||||
15 | |||||||||
16 | 81 | 18 | |||||||
17 | |||||||||
18 | 38 | 68 | 639 | 6 | |||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour |
|