Grizzled Kobold
Grizzled Kobold | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Grizzled Kobold.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 262 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Kobold | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 56 | ||||||||||||||||||
Weapon Strength | 282 | ||||||||||||||||||
Description | Scrawny and sneaky looking. | ||||||||||||||||||
262 |
Grizzled Kobold
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.