Greenveil Pond Weed (skill node)
Greenveil Pond Weed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Greenveil Pond Weed (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Pond Weed | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Good at covering ponds. | ||||||||||||||||||
246 |
Greenveil Pond Weed is a type of Skill node used to gather Greenveil Pond Weed with the Forager profession, using a Pond Net. They can be found at the Overgrown Pond.
Foraging Greenveil Pond Weed takes 4 seconds, and the nodes have a 45 second respawn.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Overgrown Pond | Hopeport | 6 |
Forager info[edit | edit source]
Greenveil Pond Weed | |
---|---|
Level required | 246 |
Forager XP | 4,511 xp |
Album XP | 18,593 xp |
Duration | 4 seconds |
Knowledge | 0.85 % |
Respawn time | 45 seconds |
Required tool | Pond Net |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Greenveil Pond Weed | 1 | Always | 1 990 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |