Greenlid Carnivorous Plant
Greenlid Carnivorous Plant • Snap Carnivorous Plant • Leafjaw Carnivorous Plant • Munching Carnivorous Plant • Bladefang Carnivorous Plant • Armsnapper Carnivorous Plant • Bonecruncher Carnivorous Plant
Greenlid Carnivorous Plant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Carnivorous Plant | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
12 |
Greenlid Carnivorous Plants are monsters found by the Fallen Monument.[1]
Locations
Location | Episode | Qty. |
---|---|---|
Fallen Monument | Hopeport | 11 |
Overgrown Field | Hopeport | 9 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Rare | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Hammer | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
Double Headed Hammer | 1 | Unknown | Unknown | |
War Hammer | 1 | Rare | Unknown | |
Guard's Sword | 1 | Uncommon | Unknown | |
Guard's Kanabo | 1 | Common | 308 |
Update history
This information has been manually compiled. Some updates may not be included yet.