Greenlid Carnivorous Plant: Difference between revisions
No edit summary |
m (Rename infobox parameter examine to description (via JWB)) |
||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Carnivorous Plant}} |
{{Variants|Carnivorous Plant}} |
||
{{Infobox Monster |
|||
|name = Greenlid Carnivorous Plant |
|name = Greenlid Carnivorous Plant |
||
|image = [[File:Greenlid Carnivorous Plant.png]] |
|image = [[File:Greenlid Carnivorous Plant.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|unlock_level = 0 |
||
| |
|health = 118 |
||
| |
|experience = 319 |
||
|attack_style = Arborae |
|||
|immune_to = Arborae |
|||
|vulnerable_to = Cryonae |
|||
|variant = [[Carnivorous Plant]] |
|variant = [[Carnivorous Plant]] |
||
|passive = No |
|passive = No |
||
|aggressive = No |
|||
| |
|description = A man-eating plant. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 12 |
|profession_a_level = 12 |
||
Line 16: | Line 21: | ||
==Locations== |
==Locations== |
||
{{LocationList|Carnivorous Plant}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Fallen Monument|quantity=11}} |
|||
{{LocLine|loc=Overgrown Field|quantity=9}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
===Armor=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Cuirass|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Helm|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Torso|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Legs|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Boots|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Metal Heater Shield|quantity=1|frequency=}} |
||
⚫ | |||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Battleaxe|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 17:33, 22 November 2024
Greenlid Carnivorous Plant • Snap Carnivorous Plant • Leafjaw Carnivorous Plant • Munching Carnivorous Plant • Bladefang Carnivorous Plant • Armsnapper Carnivorous Plant • Bonecruncher Carnivorous Plant
Greenlid Carnivorous Plant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 118 | ||||||||||||||||||
Experience | 319 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Carnivorous Plant | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A man-eating plant. | ||||||||||||||||||
12 |
Greenlid Carnivorous Plants are monsters found by the Fallen Monument.[1]
Locations Edit
Location | Episode | Quantity |
---|---|---|
Fallen Monument | Hopeport | 11 |
Overgrown Field | Hopeport | 9 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cuirass | 1 | Unknown | Unknown | |
File:Plate Helm.png | Plate Helm | 1 | Unknown | Unknown |
Plate Torso | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Plate Gauntlets | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | Unknown | |
Metal Heater Shield | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 | |
Chainmail Legs | 1 | Unknown | Unknown | |
Kettle Helmet | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Rare | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Rapier | 1 | Unknown | Unknown | |
Battleaxe | 1 | Unknown | Unknown | |
Flanged Mace | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.