Gray Satyr
Gray Satyr | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Gray Satyr.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 143 | ||||||||||||||||||
Health | 539 | ||||||||||||||||||
Experience | 89 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Satyr | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 26 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A human with horns!? | ||||||||||||||||||
143 |