Granite Shell Crab
Granite Shell![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Granite Shell Crab.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
![]() | ? (edit) | ||||||||||||||||||
Weapon Strength | 186 | ||||||||||||||||||
Description | The crab does not like being disturbed. | ||||||||||||||||||
![]() |
Granite Shell Crab
Locations
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 4 |
Update history
This information has been manually compiled. Some updates may not be included yet.