Gatherer
Gatherer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Gatherer is a type of profession which can be used to collect various natural resources from within Hopeforest, which may be then used by Chefs, Alchemists and Bonewrights, or just sold for Coins.
As Gathering can take the player character into higher level zones with dangerous creatures that will attack, it is recommended to level the Scout profession in tandem with Gatherer in order to be able to venture past dangerous areas to acquire these valuable resources.
Unlocks[edit | edit source]
Active activities[edit | edit source]
Passive activities[edit | edit source]
Gatherer passive activities take place at only 4 nodes, but each node has multiple different items it offers depending on forager level.
Passive activities give reduced experience when a players level is high enough to perform a new passive activity for that profession. The numbers shown here are the full experience.
Level | Forager node | Product | Quantity/hr | Profit/hr | XP | XP/hr | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Rotting Log (Hopeforest) | 0.005 × | Golbranth Beetroot | 0.9 × | 1 | 440 | 4 | 720 | ||||||||||
27 | Thicket | 0.005 × | Slothful Bug | 0.9 × | 1 | 800 | 10 | 1,800 | ||||||||||
32 | Soil Mound | 0.005 × | Brass Ancient Coin | 0.9 × | 1 | 980 | 11 | 1,980 | ||||||||||
40 | Aboredon Nest | 0.005 × | Strangle Shoot | 0.9 × | 2 | 160 | 13 | 2,340 | ||||||||||
45 | Rotting Log (Hopeforest) | 0.005 × | Feast Worms | 0.9 × | 2 | 340 | 14 | 2,520 | ||||||||||
50 | Thicket | 0.005 × | Samuel's Lichen | 0.9 × | 2 | 520 | 15 | 2,700 | ||||||||||
56 | Rotting Log (Hopeforest) | 0.005 × | Tarang Beetroot | 0.9 × | 2 | 880 | 17 | 3,060 | ||||||||||
63 | Aboredon Nest | 0.005 × | Blue Aboredon Egg | 0.9 × | 3 | 60 | unknown | unknown | ||||||||||
68 | Soil Mound | 0.005 × | Gnawed Sheep Rib | 0.9 × | 3 | 240 | 21 | 3,780 | ||||||||||
74 | Thicket | 0.005 × | Salt Beetle | 0.9 × | 3 | 420 | 24 | 4,320 | ||||||||||
81 | Rotting Log (Hopeforest) | 0.005 × | Kalb Beetroot | 0.9 × | 3 | 780 | unknown | unknown | ||||||||||
86 | Aboredon Nest | 0.005 × | Jaleg Stalks | 0.9 × | 3 | 960 | unknown | unknown | ||||||||||
92 | Soil Mound | 0.005 × | Bronze Ancient Coin | 0.9 × | 4 | 140 | unknown | unknown | ||||||||||
99 | Rotting Log (Hopeforest) | 0.005 × | Rundersham Hazelnut | 0.9 × | 4 | 320 | unknown | unknown | ||||||||||
104 | Rotting Log (Hopeforest) | 0.005 × | Flexhair Beetroot | 0.9 × | 4 | 500 | unknown | unknown | ||||||||||
110 | Soil Mound | 0.005 × | Bitter Acorn | 0.9 × | 4 | 680 | unknown | unknown | ||||||||||
117 | Soil Mound | 0.005 × | Yellowing Sheep Rib | 0.9 × | 5 | 40 | 55 | 9,900 | ||||||||||
122 | Thicket | 0.005 × | Lowburrow Bug | 0.9 × | 5 | 220 | unknown | unknown | ||||||||||
127 | Rotting Log (Hopeforest) | 0.005 × | Pine Needle Worms | 0.9 × | 5 | 400 | unknown | unknown | ||||||||||
133 | Aboredon Nest | 0.005 × | Brush Shoot | 0.9 × | 5 | 580 | 73 | 13,140 | ||||||||||
140 | Rotting Log (Hopeforest) | 0.005 × | Zing Beetroot | 0.9 × | 5 | 760 | unknown | unknown | ||||||||||
145 | Thicket | 0.005 × | Pine Bug | 0.9 × | 5 | 940 | unknown | unknown | ||||||||||
151 | Soil Mound | 0.005 × | Pewter Ancient Coin | 0.9 × | 6 | 300 | unknown | unknown | ||||||||||
158 | Rotting Log (Hopeforest) | 0.005 × | Oldclay Beetroot | 0.9 × | 6 | 480 | unknown | unknown | ||||||||||
163 | Aboredon Nest | 0.005 × | Stout Shoot | 0.9 × | 6 | 660 | unknown | unknown | ||||||||||
169 | Soil Mound | 0.005 × | Soily Sheep Rib | 0.9 × | 6 | 840 | unknown | unknown | ||||||||||
176 | Thicket | 0.005 × | Patch Lichen | 0.9 × | 7 | 200 | unknown | unknown | ||||||||||
181 | Rotting Log (Hopeforest) | 0.005 × | Red Worms | 0.9 × | 7 | 380 | unknown | unknown | ||||||||||
187 | Aboredon Nest | 0.005 × | Stoneshell Aboredon Egg | 0.9 × | 7 | 560 | unknown | unknown | ||||||||||
192 | Rotting Log (Hopeforest) | 0.005 × | Furtop Beetroot | 0.9 × | 7 | 740 | unknown | unknown | ||||||||||
200 | Thicket | 0.005 × | Star Beetle | 0.9 × | 7 | 920 | unknown | unknown | ||||||||||
216 | Soil Mound | 0.005 × | Silver Ancient Coin | 0.9 × | 8 | 640 | unknown | unknown | ||||||||||
232 | Aboredon Nest | 0.005 × | Kalinger Stalks | 0.9 × | 9 | 180 | unknown | unknown | ||||||||||
256 | Rotting Log (Hopeforest) | 0.005 × | Olgrave Beetroot | 0.9 × | 10 | 80 | unknown | unknown | ||||||||||
272 | Rotting Log (Hopeforest) | 0.005 × | Tigershell Hazelnut | 0.9 × | 10 | 620 | unknown | unknown | ||||||||||
288 | Soil Mound | 0.005 × | Spare Sheep Rib | 0.9 × | 11 | 160 | unknown | unknown | ||||||||||
312 | Soil Mound | 0.005 × | Sweet Acorn | 0.9 × | 12 | 60 | unknown | unknown | ||||||||||
328 | Rotting Log (Hopeforest) | 0.005 × | Volbarn Beetroot | 0.9 × | 12 | 600 | unknown | unknown | ||||||||||
344 | Thicket | 0.005 × | Blood Bug | 0.9 × | 13 | 140 | unknown | unknown | ||||||||||
369 | Rotting Log (Hopeforest) | 0.005 × | Squirm Worms | 0.9 × | 14 | 40 | unknown | unknown | ||||||||||
385 | Aboredon Nest | 0.005 × | Strong Shoot | 0.9 × | 14 | 580 | unknown | unknown | ||||||||||
401 | Soil Mound | 0.005 × | Gold Ancient Coin | 0.9 × | 15 | 300 | unknown | unknown | ||||||||||
417 | Thicket | 0.005 × | Sour Bug | 0.9 × | 15 | 840 | unknown | unknown | ||||||||||
441 | Rotting Log (Hopeforest) | 0.005 × | Jamato Beetroot | 0.9 × | 16 | 740 | unknown | unknown | ||||||||||
457 | Aboredon Nest | 0.005 × | Mist Shoot | 0.9 × | 17 | 280 | unknown | unknown | ||||||||||
473 | Soil Mound | 0.005 × | Pristine Sheep Rib | 0.9 × | 17 | 820 | unknown | unknown |
Equipment[edit | edit source]
Gatherer equipment can be purchased from Vencent the Shopkeeper located in Timberwell Supplies.
Level | Tool | Grade | XP Boost | Cost | Shop | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hand Rake | 1 🌟 | N/A | 43 | 200 | Timberwell Supplies (shop) | ||||||||
48 | Sickle | 1 🌟 | N/A | 122 | Timberwell Supplies (shop) | |||||||||
111 | Hand Rake | 2 🌟 | 5% | 471 | Timberwell Supplies (shop) | |||||||||
144 | Sickle | 2 🌟 | 5% | 590 | Timberwell Supplies (shop) | |||||||||
221 | Hand Rake | 3 🌟 | 10% | 1 | 300 | Timberwell Supplies (shop) | ||||||||
454 | Sickle | 3 🌟 | 10% | 2 | 550 | Timberwell Supplies (shop) |
Capes of Accomplishment[edit | edit source]
The Gatherer Cape is a group of equipment unlocked by achieving various milestones in leveling of the Gatherer profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Journeyman Gatherer Cape | 504 | |||||||||
100 | Adept Gatherer Cape | 1 | 290 | ||||||||
200 | Expert Gatherer Cape | 3 | 160 | ||||||||
500 | Ultimate Gatherer Cape | 9 | 360 |
Update history[edit | edit source]
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |