King Mackibut on Toast
Jump to navigation
Jump to search
King![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 64 ![]() ![]() | ||||||||||||||||||
Description | Not just any old mackibut. | ||||||||||||||||||
Variant of | Mackibut on Toast | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
![]() |
King Mackibut on Toast is an item that can be obtained from cooking King Mackibut with Jamato Beetroot on the Grill in The Delectable Dab Kitchen.
It is a passive activity for the Chef profession.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | ![]() | |||||||||||
![]() | 4,665 (858,360 per hour) | |||||||||||
Duration | 19.5 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Chef | 430 | 0% | 53,818 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
![]() | King Mackibut | 0.005 ( 0.92 per hour) | 955 | ![]() | ||||||||
![]() | Jamato Beetroot | 0.005 ( 0.92 per hour) | 139 | ![]() | ||||||||
![]() | Crate | 0.005 ( 0.92 per hour) | 0.1 | ![]() | ||||||||
Total Raw cost | 1 | ![]() | 94.1 | ![]() | ||||||||
Output | Quantity | Value | ||||||||||
![]() | King Mackibut on Toast | 0.005 ( 0.92 per hour) | 324 | ![]() | ||||||||
Profit | -770.1 | ![]() |
Shop list[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Chef (shop) | ![]() |
Not bought | 64 | ![]() |
800 | ![]() |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |