Frenzied Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
||
Line 6: | Line 6: | ||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 408 |
|unlock_level = 408 |
||
| |
|health = |
||
| |
|experience = |
||
| |
|attack_style = necromae |
||
|immune_to = necromae |
|immune_to = necromae |
||
|vulnerable_to = arborae |
|vulnerable_to = arborae |
Revision as of 03:06, 15 November 2024
Frenzied Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Frenzied Ghoul.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 408 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
471 |
Frenzied Ghoul is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops
Armour
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.