Foraging Ghoul
Foraging Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 33 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
52 |
Foraging Ghoul is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Wasteland | Hopeport | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Stone Slab Shield | 1 | Common | Unknown | |
Flared Robe Bottom | 1 | Common | Unknown | |
Sparkweave Robe Top | 1 | Uncommon | Unknown | |
Stone Chunk Shield | 1 | Common | Unknown | |
Bone Boots | 1 | Rare | 735 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Hammerfist.png | Hammerfist | 1 | Common | Unknown |
File:Throwing Clubs.png | Throwing Clubs | 1 | Common | Unknown |
Throwing Stones | 1 | Common | Unknown | |
File:War Hammer.png | War Hammer | 1 | Common | Unknown |
Stone Discs | 1 | Common | Unknown | |
Great Hammer | 1 | Very rare | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Rord Eel | 4 | Unknown | 1 680 |
Update history
This information has been manually compiled. Some updates may not be included yet.