Forager: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(Added some missing links) |
||
Line 34: | Line 34: | ||
|- |
|- |
||
|2 |
|2 |
||
|Creamy Wallplant |
|[[Creamy Wallplant]] |
||
|67 |
|67 |
||
|265 |
|265 |
||
Line 45: | Line 45: | ||
|- |
|- |
||
|4 |
|4 |
||
|White Periwinkle |
|[[White Periwinkle]] |
||
|71 |
|71 |
||
|281 |
|281 |
||
Line 67: | Line 67: | ||
|- |
|- |
||
|8 |
|8 |
||
|Piper Potato |
|[[Piper Potato]] |
||
|105 |
|105 |
||
|315 |
|315 |
||
Line 78: | Line 78: | ||
|- |
|- |
||
|10 |
|10 |
||
|Tangled Pond Weed|Tangled |
|Tangled Pond Weed|[[Tangled Pond Weed]] |
||
|84 |
|84 |
||
|334 |
|334 |
||
Line 89: | Line 89: | ||
|- |
|- |
||
|12 |
|12 |
||
|Mauve Bellplant |
|[[Mauve Bellplant]] |
||
|118 |
|118 |
||
|354 |
|354 |
||
Line 100: | Line 100: | ||
|- |
|- |
||
|14 |
|14 |
||
|Huge Monument Piece |
|[[Huge Monument Piece]] |
||
|94 |
|94 |
||
|375 |
|375 |
||
Line 111: | Line 111: | ||
|- |
|- |
||
|16 |
|16 |
||
|White Water Lily |
|[[White Water Lily]] |
||
|133 |
|133 |
||
|397 |
|397 |
||
Line 122: | Line 122: | ||
|- |
|- |
||
|18 |
|18 |
||
|Wrinkled Starfish |
|[[Wrinkled Starfish]] |
||
|141 |
|141 |
||
|421 |
|421 |
||
Line 133: | Line 133: | ||
|- |
|- |
||
|20 |
|20 |
||
|Gray Louse |
|[[Gray Louse]] |
||
|9 |
|9 |
||
|441 |
|441 |
||
Line 144: | Line 144: | ||
|- |
|- |
||
|23 |
|23 |
||
|Hefty Monument Piece |
|[[Hefty Monument Piece]] |
||
|123 |
|123 |
||
| |
| |
||
Line 155: | Line 155: | ||
|- |
|- |
||
|26 |
|26 |
||
|Slippy Sea Slug |
|[[Slippy Sea Slug]] |
||
| |
| |
||
| |
| |
||
Line 166: | Line 166: | ||
|- |
|- |
||
|29 |
|29 |
||
|Green Hogberries |
|[[Green Hogberries]] |
||
| |
| |
||
| |
| |
||
Line 177: | Line 177: | ||
|- |
|- |
||
|32 |
|32 |
||
|Warty Sea Potato |
|[[Warty Sea Potato]] |
||
| |
| |
||
| |
| |
||
Line 188: | Line 188: | ||
|- |
|- |
||
|35 |
|35 |
||
|King Phelwan Potato |
|[[King Phelwan Potato]] |
||
| |
| |
||
| |
| |
||
Line 199: | Line 199: | ||
|- |
|- |
||
|38 |
|38 |
||
|Blotchy Maggots |
|[[Blotchy Maggots]] |
||
| |
| |
||
| |
| |
||
Line 210: | Line 210: | ||
|- |
|- |
||
|41 |
|41 |
||
|Common Limpet |
|[[Common Limpet]] |
||
| |
| |
||
| |
| |
||
Line 221: | Line 221: | ||
|- |
|- |
||
|44 |
|44 |
||
|Red and Black Feather |
|[[Red and Black Feather]] |
||
| |
| |
||
| |
| |
||
Line 232: | Line 232: | ||
|- |
|- |
||
|47 |
|47 |
||
|Green Kelp |
|[[Green Kelp]] |
||
| |
| |
||
| |
| |
||
Line 243: | Line 243: | ||
|- |
|- |
||
|50 |
|50 |
||
|Bristle Spinseed |
|[[Bristle Spinseed]] |
||
| |
| |
||
| |
| |
||
Line 254: | Line 254: | ||
|- |
|- |
||
|53 |
|53 |
||
|Substantial Monument Piece |
|[[Substantial Monument Piece]] |
||
| |
| |
||
| |
| |
||
Line 265: | Line 265: | ||
|- |
|- |
||
|56 |
|56 |
||
|Rusty Scrap Metal |
|[[Rusty Scrap Metal]] |
||
| |
| |
||
| |
| |
||
Line 276: | Line 276: | ||
|- |
|- |
||
|59 |
|59 |
||
|VIbrant Wallplant |
|[[VIbrant Wallplant]] |
||
| |
| |
||
| |
| |
||
Line 287: | Line 287: | ||
|- |
|- |
||
|62 |
|62 |
||
|Brown Moth Wing |
|[[Brown Moth Wing]] |
||
| |
| |
||
| |
| |
||
Line 298: | Line 298: | ||
|- |
|- |
||
|65 |
|65 |
||
|Blue Periwinkle |
|[[Blue Periwinkle]] |
||
| |
| |
||
| |
| |
||
Line 309: | Line 309: | ||
|- |
|- |
||
|68 |
|68 |
||
|Black Sea Slug |
|[[Black Sea Slug]] |
||
| |
| |
||
| |
| |
||
Line 320: | Line 320: | ||
|- |
|- |
||
|71 |
|71 |
||
|Chunky Monument Piece |
|[[Chunky Monument Piece]] |
||
| |
| |
||
| |
| |
||
Line 331: | Line 331: | ||
|- |
|- |
||
|74 |
|74 |
||
|Soft Shimmerbean |
|[[Soft Shimmerbean]] |
||
| |
| |
||
| |
| |
||
Line 342: | Line 342: | ||
|- |
|- |
||
|77 |
|77 |
||
|Bowl Shell |
|[[Bowl Shell]] |
||
| |
| |
||
| |
| |
||
Line 353: | Line 353: | ||
|- |
|- |
||
|80 |
|80 |
||
|Beadlet Anemone |
|[[Beadlet Anemone]] |
||
| |
| |
||
| |
| |
||
Line 364: | Line 364: | ||
|- |
|- |
||
|83 |
|83 |
||
|White Nettle |
|[[White Nettle]] |
||
| |
| |
||
| |
| |
||
Line 375: | Line 375: | ||
|- |
|- |
||
|86 |
|86 |
||
|Tarnished Scrap Metal |
|[[Tarnished Scrap Metal]] |
||
| |
| |
||
| |
| |
||
Line 386: | Line 386: | ||
|- |
|- |
||
|89 |
|89 |
||
|Calystra Potato |
|[[Calystra Potato]] |
||
| |
| |
||
| |
| |
||
Line 397: | Line 397: | ||
|- |
|- |
||
|92 |
|92 |
||
|Ditch Sprey |
|[[Ditch Sprey]] |
||
| |
| |
||
| |
| |
||
Line 408: | Line 408: | ||
|- |
|- |
||
|95 |
|95 |
||
|Bladder Wrack |
|[[Bladder Wrack]] |
||
| |
| |
||
| |
| |
||
Line 419: | Line 419: | ||
|- |
|- |
||
|98 |
|98 |
||
|Reclusive Louse |
|[[Reclusive Louse]] |
||
| |
| |
||
| |
| |
||
Line 430: | Line 430: | ||
|- |
|- |
||
|101 |
|101 |
||
|Reaching Pond Weed |
|[[Reaching Pond Weed]] |
||
| |
| |
||
| |
| |
||
Line 441: | Line 441: | ||
|- |
|- |
||
|104 |
|104 |
||
|Pasty Maggots |
|[[Pasty Maggots]] |
||
| |
| |
||
| |
| |
||
Line 452: | Line 452: | ||
|- |
|- |
||
|107 |
|107 |
||
|Large Monument Piece |
|[[Large Monument Piece]] |
||
| |
| |
||
| |
| |
||
Line 463: | Line 463: | ||
|- |
|- |
||
|110 |
|110 |
||
|Blue Sea Potato |
|[[Blue Sea Potato]] |
||
| |
| |
||
| |
| |
||
Line 474: | Line 474: | ||
|- |
|- |
||
|113 |
|113 |
||
|Crimson Bellplant |
|[[Crimson Bellplant]] |
||
| |
| |
||
| |
| |
||
Line 485: | Line 485: | ||
|- |
|- |
||
|116 |
|116 |
||
|Twisted Scrap Metal |
|[[Twisted Scrap Metal]] |
||
| |
| |
||
| |
| |
||
Line 496: | Line 496: | ||
|- |
|- |
||
|119 |
|119 |
||
|Big Monument Piece |
|[[Big Monument Piece]] |
||
| |
| |
||
| |
| |
||
Line 507: | Line 507: | ||
|- |
|- |
||
|122 |
|122 |
||
|White Fluffy Feather |
|[[White Fluffy Feather]] |
||
| |
| |
||
| |
| |
Revision as of 08:48, 7 November 2024
Forager | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Forager is a type of profession where you must find raw ingredients required to make potions.
As foraging can take your character into higher level zones with dangerous creatures that will aggro onto your character, it is recommended to level your Guard skill in tandem with your foraging skill in order to be able to adventure into dangerous areas to acquire these valuable resources.
Level | Unlocks | Experience/Gather | First Time Gather XP Bonus | Cost (To Buy or Sell) | Uses | Location (# of Nodes) | Tool Used | Respawn Time (Seconds) | Storage |
---|---|---|---|---|---|---|---|---|---|
0 | Brown Kelp | 84 | 200 | (Alchemist) 10% Potion Healing, 20% Potion Healing | East Beach (3), Jellyfish Landing (3) | None | 60 | Potion Reagents Bank | |
2 | Creamy Wallplant | 67 | 265 | 165 | (Alchemist) 20% Potion Healing | Old Street East (3), Old Street West (3) | Secateurs | 45 | Potion Reagents Bank |
4 | White Periwinkle | 71 | 281 | 180 | (Alchemist) XP Hopeport Potion | Brannof Boulevard (6) | Secateurs | 45 | Potion Reagents Bank |
6 | Horn Shell | 100 | 298 | 260 | (Alchemist) Hopeport 5% XP Potion | East Beach (3), Seashells Seashore (3) | Trowel | 60 | Potion Reagents Bank |
8 | Piper Potato | 105 | 315 | 280 | (Cooking) Cod and Chips / Sausage and Mash | Overgrown Field (3), Fallen Monument (3) | Trowel | 60 | Ingredients Bank |
10 | Tangled Pond Weed | 84 | 334 | (Alchemist) Strength Arborae | Overgrown Pond (6) | Pond Net | 45 | Potion Reagents Bank | |
12 | Mauve Bellplant | 118 | 354 | 320 | (Alchemist) Strength Arborae | Overgrown Field (3), Rubble Road (3) | Secateurs | 60 | Potion Reagents Bank |
14 | Huge Monument Piece | 94 | 375 | 255 | At Fallen Monument | Crater (4), Wasteland (4) | None | Monument Pieces Bank | |
16 | White Water Lily | 133 | 397 | (Alchemist) Strength Cryonae | Overgrown Field, Rubble Road | Pond Net | |||
18 | Wrinkled Starfish | 141 | 421 | (Alchemist) Strength Cryonae | Starfish Point, Jellyfish Landing | ||||
20 | Gray Louse | 9 | 441 | Little Square (Rotten Tree Stump) | |||||
23 | Hefty Monument Piece | 123 | 323 | At Fallen Monument | Crater, Wasteland | None | 60 | Monument Pieces Bank | |
26 | Slippy Sea Slug | Seashells Seashore (Rock Pool) | |||||||
29 | Green Hogberries | Fallen Monument, Crater | |||||||
32 | Warty Sea Potato | Seashells Seashore (Rock Pool) | Trowel | Ingredients Bank | |||||
35 | King Phelwan Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
38 | Blotchy Maggots | Collapsed Hovels (Rotting Logs) | |||||||
41 | Common Limpet | Ray Bay, Pirate Hideout | |||||||
44 | Red and Black Feather | Collapsed Hovels (Rotting Logs) | |||||||
47 | Green Kelp | East Beach, Jellyfish Landing | |||||||
50 | Bristle Spinseed | Little Square (Rotten Tree Stump) | |||||||
53 | Substantial Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
56 | Rusty Scrap Metal | East Waterfront, Nook Alley | |||||||
59 | VIbrant Wallplant | Old Street West, Old Street East | Secateurs | Potion Reagents Bank | |||||
62 | Brown Moth Wing | Collapsed Hovels (Rotting Logs) | |||||||
65 | Blue Periwinkle | Brannof Boulevard | |||||||
68 | Black Sea Slug | Seashells Seashore (Rock Pool) | |||||||
71 | Chunky Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
74 | Soft Shimmerbean | Little Square (Rotten Tree Stump) | |||||||
77 | Bowl Shell | Seashells Seashore, East Beach | |||||||
80 | Beadlet Anemone | Seashells Seashore (Rock Pool) | |||||||
83 | White Nettle | Overgrown Road, Overgrown Pond | |||||||
86 | Tarnished Scrap Metal | East Waterfront, Nook Alley | |||||||
89 | Calystra Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
92 | Ditch Sprey | Little Square (Rotten Tree Stump) | |||||||
95 | Bladder Wrack | Starfish Point, Pirate Hideout | |||||||
98 | Reclusive Louse | Little Square (Rotten Tree Stump) | |||||||
101 | Reaching Pond Weed | Overgrown Pond | |||||||
104 | Pasty Maggots | Collapsed Hovels (Rotting Logs) | |||||||
107 | Large Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
110 | Blue Sea Potato | Seashells Seashore (Rock Pool) | Trowel | Ingredients Bank | |||||
113 | Crimson Bellplant | Overgrown Field, Rubble Road | Secateurs | Potion Reagents Bank | |||||
116 | Twisted Scrap Metal | East Waterfront, Nook Alley | |||||||
119 | Big Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
122 | White Fluffy Feather | Collapsed Hovels (Rotting Logs) | |||||||
125 | Copper Water Lily | Overgrown Road, Rubble Road | |||||||
128 | Strawberry Anemone | Seashells Seashore (Rock Pool) | |||||||
131 | Clingy Starfish | Starfish Point, Jellyfish Landing | |||||||
134 | Brown Sea Slug | Seashells Seashore (Rock Pool) | |||||||
137 | Colawan Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
140 | Wing Spinseed | Little Square (Rotten Tree Stump) | |||||||
143 | Purple Hogberries | Fallen Monument, Crater | |||||||
146 | Icky Maggots | Collapsed Hovels (Rotting Logs) | |||||||
149 | Tiger Limpet | Ray Bay, Pirate Hideout | |||||||
152 | Gravel Sprey | Little Square (Rotten Tree Stump) | |||||||
155 | Medium Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
158 | Lacy Moth Wing | Collapsed Hovels (Rotting Logs) | |||||||
161 | Silver Kelp | East Beach, Jellyfish Landing | |||||||
164 | Miscellaneous Scrap Metal | East Waterfront, Nook Alley | |||||||
167 | Scarlet Wallplant | Old Street West, Old Street East | Secateurs | Potion Reagents Bank | |||||
170 | Glow Shimmerbean | Little Square (Rotten Tree Stump) | |||||||
173 | Average Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
176 | Gunky Sea Slug | Seashells Seashore (Rock Pool) | |||||||
179 | Striped Periwinkle | Brannof Boulevard | |||||||
182 | Dahlia Anemone | Seashells Seashore (Rock Pool) | |||||||
185 | Crown Shell | Seashells Seashore, East Beach | |||||||
188 | Shadow Louse | Little Square (Rotten Tree Stump) | |||||||
191 | Bitterbide Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
194 | Interesting Scrap Metal | East Waterfront, Nook Alley | |||||||
197 | Blood Nettle | Overgrown Road, Overgrown Pond | |||||||
200 | Balk Sprey | Little Square (Rotten Tree Stump) | |||||||
209 | Spiral Wrack | Starfish Point, Pirate Hideout | |||||||
218 | Rosy Maggots | Collapsed Hovels (Rotting Logs) | |||||||
228 | Fair Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
237 | Sleek Sea Potato | Seashells Seashore (Rock Pool) | Trowel | Ingredients Bank | |||||
246 | Greenveil Pond Weed | Overgrown Pond | |||||||
256 | Shimmering Feather | Collapsed Hovels (Rotting Logs) | |||||||
265 | Middling Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
274 | Substantial Scrap Metal | East Waterfront, Nook Alley | |||||||
284 | Starshine Bellplant | Overgrown Field, Rubble Road | Secateurs | Potion Reagents Bank | |||||
293 | Whirl Spinseed | Little Square (Rotten Tree Stump) | |||||||
302 | Broad Water Lily | Overgrown Road, Rubble Road | |||||||
312 | Eyed Moth Wing | Collapsed Hovels (Rotting Logs) | |||||||
321 | Greengrail Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
330 | Juicy Sea Slug | Seashells Seashore (Rock Pool) | |||||||
340 | Beaded Starfish | Starfish Point, Jellyfish Landing | |||||||
349 | Snakelocks Anemone | Seashells Seashore (Rock Pool) | |||||||
359 | Red Hogberries | Fallen Monument, Crater | |||||||
368 | Writhing Maggots | Collapsed Hovels (Rotting Logs) | |||||||
377 | Small Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
387 | Dazzle Shimmerbean | Little Square (Rotten Tree Stump) | |||||||
396 | Irongrip Limpet | Ray Bay, Pirate Hideout | |||||||
405 | Sentinel Sprey | Little Square (Rotten Tree Stump) | |||||||
415 | Weeny Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
424 | Splendid Scrap Metal | East Waterfront, Nook Alley | |||||||
433 | Galimeer Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
443 | Elegant Anemone | Seashells Seashore (Rock Pool) | |||||||
452 | Teeny Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
461 | Valuable Scrap Metal | East Waterfront, Nook Alley | |||||||
471 | Minute Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
480 | Duke Sprey | Little Square (Rotten Tree Stump) | |||||||
490 | Miniscule Monument Piece | Crater, Wasteland | None | Monument Pieces Bank |
Level | Tool | Cost | Stars | Exp Boost | Shop |
---|---|---|---|---|---|
2 | (T1) Secateurs | 13 200 | Adds 1 🌟 | The Forager's Warehouse | |
6 | (T1) Trowel | 46 800 | Adds 1 🌟 | ||
10 | (T1) Pond Net | 54 | Adds 1 🌟 | ||
78 | (T2) Trowel | 352 | Adds 2 🌟 | ||
84 | (T2) Secateurs | 374 | Adds 2 🌟 | ||
102 | (T2) Pond Net | 439 | Adds 2 🌟 | ||
168 | (T3) Secateurs | 1 10 | Adds 3 🌟 | ||
192 | (T3) Trowel | 1 140 | Adds 3 🌟 | ||
242 | (T3) Pond Net | 1 410 | Adds 3 🌟 |
Level | Item | Cost | Exp Boost | Shop |
---|---|---|---|---|
50 | Journeyman Forager Cape | |||
100 | Adept Forager Cape | |||
200 | Expert Forager Cape | |||
500 | Ultimate Forager Cape |
Update history
This information has been manually compiled. Some updates may not be included yet.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |