Eyeless Zombie
Decomposing Zombie • Eyeless Zombie • Maggoty Zombie • Hungry Zombie • Twisted Zombie • Ravenous Zombie • Green-Eyed Zombie
Eyeless Zombie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 22 | ||||||||||||||||||
Health | 172 | ||||||||||||||||||
Experience | 758 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Zombie | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Shambling corpse. | ||||||||||||||||||
39 |
Eyeless Zombie is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Dusty Alley | Crenopolis | 3 |
Dusty Corner | Crenopolis | 3 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Chainmail Legs | 1 | Unknown | Unknown | |
Chainmail Torso | 1 | Unknown | Unknown | |
Cuirass | 1 | Unknown | Unknown | |
Metal Buckler | 1 | Unknown | Unknown | |
Metal Heater Shield | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Plate Torso | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 | |
Kettle Helmet | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Battleaxe | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Metal Javelins | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Throwing Knives | 1 | Unknown | Unknown | |
File:Throwing Twinblades.png | Throwing Twinblades | 1 | Unknown | Unknown |
Throwing Rings | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Moderate Black Cow Leather | 1 | Unknown | 2 525 | |
Basic Black Cow Leather | 1-2 | Unknown | 1 138 – 2 276 |
Currency
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 1260-1857 | Unknown | 1 260 – 1 857 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.