Exquisite Tables
Exquisite Tables | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Tables | ||||||||||||||||||
274 |
Exquisite Tables is an item.
Activity Info
Exquisite Tables | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level required | 274 | |||||||||
Carpenter XP | 0 xp? (edit) | |||||||||
Duration | 10 seconds |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.