Epic Guard Elegant Shield
Epic Guard Elegant Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Common Guard Elegant Shield.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 18 ![]() | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Guard Elegant Shield | ||||||||||||||||||
![]() | ? (edit) | ||||||||||||||||||
![]() |
Epic Guard Elegant Shield is a shield item for the Guard profession.
Combat stats
★ ★ ★ ★

76

81

89

86

72

82
Item sources
Source | Quantity | Rarity |
---|---|---|
Glinteye Deathcrow | 1 | ? |
Beady-eyed Deathcrow | 1 | ? |
Update history
This information has been manually compiled. Some updates may not be included yet.