Enormous Crab: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
||
Line 6:
|episode = Hopeport
|unlock_level = 417
|
|
|
|immune_to = none
|vulnerable_to = none
|
Revision as of 03:24, 15 November 2024
Pearlcap Crab • Large Crab • Blue Scuttler Crab • Bloodclaw Crab • Granite Shell Crab • Boulder Crab • Giant Boulder Crab • Enormous Crab
Enourmous Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Enourmous Crab.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 417 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
417 |