Durable Skeleton Miner: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Mysticalia (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|episode = Mine of Mantuban |
|episode = Mine of Mantuban |
||
|unlock_level = 173 |
|unlock_level = 173 |
||
|health = |
|health = 736 |
||
|experience = |
|experience = 19432 |
||
|attack_style = Necromae |
|attack_style = Necromae |
||
|immune_to = Necromae |
|immune_to = Necromae |
Revision as of 09:26, 30 November 2024
Durable Skeleton Miner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Durable Skeleton Miner.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 173 | ||||||||||||||||||
Health | 736 | ||||||||||||||||||
Experience | 19432 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Skeleton Miner | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | His mining days may be over. | ||||||||||||||||||
188 |
Durable Skeleton Miner
Update history
This information has been manually compiled. Some updates may not be included yet.