Drifting Wraith
Drifting Wraith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Drifting Wraith1.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 125 | ||||||||||||||||||
Experience | 369 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Wraith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | You can't make out anything beneath that cloak. | ||||||||||||||||||
16 |
Drifting Wraith is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Mysterious Cave | Mine of Mantuban | 4 |
Tormented Chamber | Mine of Mantuban | 4 |
}
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cuirass | 1 | Unknown | Unknown | |
Chainmail Torso | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flanged Mace | 1 | Unknown | 0 | |
Shortsword | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.