Double Headed Hammer (strong): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (subst: Doubled > Double) |
m (|description = No need to worry about which is the hitting end.) |
||
Line 8: | Line 8: | ||
|value = N/A |
|value = N/A |
||
|variant = [[Double Headed Hammer]] |
|variant = [[Double Headed Hammer]] |
||
|description = |
|description = No need to worry about which is the hitting end. |
||
|profession_a = Hammermage |
|profession_a = Hammermage |
||
|profession_a_level = 167-259 |
|profession_a_level = 167-259 |
||
Line 22: | Line 22: | ||
|level = 167 |
|level = 167 |
||
|exp = |
|exp = |
||
|duration = |
|duration = 30 |
||
|kp = 3 |
|kp = 3 |
||
|rawmat1 = Fine Andesite (Etched) |
|rawmat1 = Fine Andesite (Etched) |
Revision as of 23:22, 7 December 2024
(strong) Double Headed Hammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Double Headed Hammer (strong).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | No need to worry about which is the hitting end. | ||||||||||||||||||
Variant of | Double Headed Hammer | ||||||||||||||||||
167➨ 259 |
Double Headed Hammer (strong) is a variant of a Double Headed Hammer that has an item level between 167 and 259. Double Headed Hammers within this level range may be crafted by the Stonemason profession using the relevant materials.
Variants of Double Headed Hammer only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Double Headed Hammers.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Two Handed Melee Workbench (stonemason) | |||||||||||
Experience | ? (edit) (? total) | |||||||||||
Duration | 30 seconds (48.64 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 167 | 3% | 7,551 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Fine Yew Pole | 1 | 11 | ||||||||||
Fine Andesite | 4 | 19 | 320 | |||||||||
Total Raw cost | 30 | 320 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Fine Andesite (Etched) | 4 | T.E.A. Machine | ||||||||||
Output | Quantity | Value | ||||||||||
File:Double Headed Hammer (strong).png | Double Headed Hammer (strong) | 1 | 0 | |||||||||
Profit | -30 | 320 |
Update History
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|