Disreputable Outlaw
Disreputable Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
16 |
Disreputable Outlaw is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Tad Apple | 1-2 | Unknown | 260 – 520 | |
Light Crossbow | 1 | Unknown | Unknown | |
Javelins | 1 | Unknown | Unknown | |
Spear | 1 | Unknown | 1 | |
Truncheon | 1 | Unknown | Unknown |
Armour
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Wooden Round Shield | 1 | Unknown | 596 | |
Wooden Square Shield | 1 | Unknown | 596 | |
Wooden Hexagon Shield | 1 | Unknown | 1 | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Horned Helmet | 1 | Unknown | 534 | |
Bone Boots | 1 | Unknown | 735 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 |