Diabolical Sewer Fiend
Diabolical Sewer Fiend | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 387 | ||||||||||||||||||
Health | 4589 | ||||||||||||||||||
Experience | 100766 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Sewer Fiend | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | What foul being has arisen from the sewage? | ||||||||||||||||||
452 |
Diabolical Sewer Fiend is a monster located within the Crenopolis Southwest Sewer and Sewer Pipes. Players are able to battle them at level 387 Watchperson and they have a combat level of 452.
Locations
Location | Episode | Quantity |
---|---|---|
Southwest Sewer | Crenopolis | 3 |
Sewer Pipes | Crenopolis | 3 |
Universal
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2179-23037 | Common | 2 179 – 23 37 | |
Napa Cabbage | 3-4 | Common | 9 870 – 13 160 |
Update history
This information has been manually compiled. Some updates may not be included yet.