Diabolical Sewer Fiend: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) m (→Drops) |
Mysticalia (talk | contribs) m (→Universal) |
||
Line 33: | Line 33: | ||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity=1943-23114|frequency=Common}} |
{{DropsLine|name=Coins|quantity=1943-23114|frequency=Common}} |
||
{{DropsLine|name=Napa Cabbage|quantity= |
{{DropsLine|name=Napa Cabbage|quantity=2-3|frequency=Uncommon}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 23:18, 22 December 2024
Diabolical Sewer Fiend | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 387 | ||||||||||||||||||
Health | 4589 | ||||||||||||||||||
Experience | 100766 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Sewer Fiend | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | What foul being has arisen from the sewage? | ||||||||||||||||||
452 |
Diabolical Sewer Fiend is a monster located within the Crenopolis Southwest Sewer and Sewer Pipes. Players are able to battle them at level 387 Watchperson and they have a combat level of 452.
Locations
Location | Episode | Quantity |
---|---|---|
Southwest Sewer | Crenopolis | 3 |
Sewer Pipes | Crenopolis | 3 |
Drops
As with all monsters, their drop table has several variants depending on the player's faction. On-faction equipment may be dropped at any rarity, ranging from level 434 to 452, with higher rarities dropping at a reduced probability. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final.
Universal
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 1943-23114 | Common | 1 943 – 23 114 | |
Napa Cabbage | 2-3 | Uncommon | 6 580 – 9 870 |
Update history
This information has been manually compiled. Some updates may not be included yet.